China (Beijing) International Nutrition Health Industry Expo
CHINA(PEOPLE'SREP) / Beijing
2021-05-17 ~ 2021-05-19
Exhibition Information
Exhibition Title | China (Beijing) International Nutrition Health Industry Expo | Date | 2021-05-17 ~ 2021-05-19 |
---|---|---|---|
Venue | China International Exhibition Center | Industry Sector | Cosmetic & Beauty, Food & Beverage, medical & Pharmaceutical |
Country to be held | CHINA(PEOPLE'SREP) | City to be held | Beijing |
Gross show scale(sqm) | 32,000 | No. of exhibitors | 796 |
No. of visitors | 52,278 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 350 | Schell Scheme Price/sqm(USD) | 3,500 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | nutrition and health food, health-care (functional) product area, enzymes related products, health-care (functional) drink, bueaty and slimming products, sugar-free products, diet therapy medical food products, specific total nutritional food, health-care food packaging, health service |
||
Key factor | China's Best Health Indusrty Exhibition in Big 3 Cities (Shanghai, Beijing and Chengdu) |
||
Exhibition Introduction | Through 13 year’s experience, SBW has grasped ten thousands of effective purchasing databases from 36 countries and regions in the field of related industry about health food which is enough to meet the needs and quality guarantee of exhibitors. In the recent 13 year’s development, it has reached to specialization, internationalization, branding. With the improvement of service quality and |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.