CHINA-AID 2021
CHINA(PEOPLE'SREP) / Shanghai
2021-06-09 ~ 2021-06-11
Exhibition Information
Exhibition Title | CHINA-AID 2021 | Date | 2021-06-09 ~ 2021-06-11 |
---|---|---|---|
Venue | Shanghai New International Expo Centre | Industry Sector | Health & Fitness, medical & Pharmaceutical, Multi Products |
Country to be held | CHINA(PEOPLE'SREP) | City to be held | Shanghai |
Gross show scale(sqm) | 25,000 | No. of exhibitors | 300 |
No. of visitors | 40,458 | Min. space per booth | |
Raw Space Price/sqm(USD) | Schell Scheme Price/sqm(USD) | ||
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | [Rehabilitative Medical Equipment & Facilities] Neurological rehabilitation equipment, Orthopaedic rehabilitation equipment, Paediatric rehabilitation equipment, Physical training facilities, Physiotherapy equipment, Hydrotherapy facilities, Functional evaluation equipment, Spinal Cord Injury rehabilitation equipment, Traditional Chinese Medicine rehabilitation equipment, Rehabilitation institutions |
||
Key factor | The Key Marketplace for the Senior Care Industry in the Asia-Pacific region |
||
Exhibition Introduction | [Cutting Edge Healthcare Technology] |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.