WORLD FUTURE ENERGY SUMMIT 2021
UNITEDARABEMIRATES / Abu Dhabi
2021-04-05 ~ 2021-04-07
Exhibition Information
Exhibition Title | WORLD FUTURE ENERGY SUMMIT 2021 | Date | 2021-04-05 ~ 2021-04-07 |
---|---|---|---|
Venue | ADNEC | Industry Sector | Energy & Water Industry, Environmental & Waste management, Power & Renewable energy |
Country to be held | UNITEDARABEMIRATES | City to be held | Abu Dhabi |
Gross show scale(sqm) | 35,000 | No. of exhibitors | 840 |
No. of visitors | 34,000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 583 | Schell Scheme Price/sqm(USD) | 635 |
Registration fee (USD) | 845 | Additional compulsory fee | |
VAT/Tax rate (if applicable) | 5% | ||
Exhibit Item | Energy, Water, Eco Waste, Solar, Smart Cities related. |
||
Key factor | The World’s Leading Business Event for Future Energy and Sustainability |
||
Exhibition Introduction | The annual World Future Energy Summit in Abu Dhabi is the leading global industry event and exhibition for future energy, cleantech and sustainability. Bringing together government and business leaders, 800 specialist exhibitors and 33,500 visitors from 170 countries, it showcases pioneering technologies and ground-breaking thinking in energy, energy efficiency, water, solar, waste and smart cities. As a global hub for business, innovation and knowledge exchange at the heart of Abu Dhabi Sustainability Week, the World Future Energy Summit inspires the advancement and transfer of ideas, technology and investment across borders and between the public and private sectors worldwide, helping to stimulate sustainable growth for all stakeholders. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.