Danag Food & Hotel 2021
/ Danang
2021-09-09 ~ 2021-09-11
Exhibition Information
Exhibition Title | Danag Food & Hotel 2021 | Date | 2021-09-09 ~ 2021-09-11 |
---|---|---|---|
Venue | Da Nang Fair & Exhibition Center | Industry Sector | Food & Beverage, hospitality |
Country to be held | City to be held | Danang | |
Gross show scale(sqm) | 3,000 | No. of exhibitors | 120 |
No. of visitors | 4,000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 318 | Schell Scheme Price/sqm(USD) | 348 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | [FOOD & BEVERAGE SECTOR] |
||
Key factor | The No. 1 Platform for your Marketing Plan in DANANG, VIETNAM |
||
Exhibition Introduction | DANANG FOOD 2019- Danang's 1st Major International Food & Beverage Show is set to be Danang's most effective marketing platform for companies with businesses in the Food & Beverage industry. Held at the Da Nang Fair & Exhibition Centre from 5-7 September 2019, the Expo will provide a delicious insight into Danang's Food & Beverage industry. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.