SECUREX South Africa
SOUTHAFRICA / Johannesburg
2021-11-16 ~ 2021-11-18
Exhibition Information
Exhibition Title | SECUREX South Africa | Date | 2021-11-16 ~ 2021-11-18 |
---|---|---|---|
Venue | Gallagher Convention Center | Industry Sector | Security & Safety |
Country to be held | SOUTHAFRICA | City to be held | Johannesburg |
Gross show scale(sqm) | 10,000 | No. of exhibitors | 308 |
No. of visitors | 7,129 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 400 | Schell Scheme Price/sqm(USD) | 535 |
Registration fee (USD) | 210 | Additional compulsory fee | |
VAT/Tax rate (if applicable) | 15% | ||
Exhibit Item | Access control, Biometrics, CCTV/video surveillance, Consulting, Control rooms, Critical infrastructure, Cyber & IT security, Electronic security |
||
Key factor | Africa's Leading Security and Fire Trade Exhibition |
||
Exhibition Introduction | Transforming the African security landscape Shine the spotlight on your brand, target customers face-to-face, strengthen your network, and broaden your news and trends expertise. Securex is Africa's leading security and fire expo, bringing together thousands of the continent's security and fire protection professionals across both the public and private sectors. Securex focuses on all elements of the security sector - from physical to cybersecurity, and everything in-between. Celebrating its 25th edition, Securex South Africa 2018 was a resounding success! Securex South Africa returns as Africa's leading security and fire trade expo from 14 - 16 May 2019 at Gallagher Convention Centre. Two industries under one roof Securex is co-located with A-OSH EXPO, the event that highlights Africa's health and safety concerns in the workplace. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.