Smart Industry Expo UK
UNITEDKINGDOM / Birmingham
2022-04-04 ~ 2022-04-07
Exhibition Information
Exhibition Title | Smart Industry Expo UK | Date | 2022-04-04 ~ 2022-04-07 |
---|---|---|---|
Venue | NEC(National Exhibition Centre) | Industry Sector | Automation & Robotics, IT & Technology |
Country to be held | UNITEDKINGDOM | City to be held | Birmingham |
Gross show scale(sqm) | 30,000sqm | No. of exhibitors | 400 |
No. of visitors | 13,500 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 405 | Schell Scheme Price/sqm(USD) | 467 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | *Air Tech : compressed air, generator and vacuum |
||
Key factor | The Biggest Manufacturing Festival in UK! |
||
Exhibition Introduction | Smart Industry Expo 2020 is the perfect opportunity for visitors seeking to learn about digitisation and how to prepare and implement a strategy in this smart era as well as being able to discuss a wide range of issues from components to Predictive Maintenance 4.0, Logistics 4.0, and smart grid technologies amongst others. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.