SAUDI BUILD
SAUDIARABIA / Riyadh
2025-11-03 ~ 2025-11-06
Exhibition Information
Exhibition Title | SAUDI BUILD | Date | 2025-11-03 ~ 2025-11-06 |
---|---|---|---|
Venue | Riyadh International Convention & Exhibition Center | Industry Sector | Building & Construction |
Country to be held | SAUDIARABIA | City to be held | Riyadh |
Gross show scale(sqm) | 28,000 | No. of exhibitors | 621 |
No. of visitors | 30,856 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 506 | Schell Scheme Price/sqm(USD) | 570 |
Registration fee (USD) | 0 | Additional compulsory fee | |
VAT/Tax rate (if applicable) | 15 | ||
Exhibit Item | Construction & Building Materials / Construction Technologies & Services / Heating, Ventilation, and Air-conditioning / Interior Design & Finishing / Stone Tech (Stone Industry & Technology) / PMV (Plants, Heavy Machinery & Vehicles) / Wood & Production Technologies / Special & Offsite Construction / Aluminium, Doors, Facades, Glass & Windows |
||
Key factor | Over 35 Years of sustained success in serving the leaders of the building and infrastructure sectors in the Kingdom.... |
||
Exhibition Introduction | Join industry leaders at the center of the fastest growing building and infrastructure industries in the world. Exhibit at or visit the 35th edition of the longest running and most successful show in the GCC. With over 620 exhibitors from over 35 countries, more than 27,500 visitors will take advantage of the latest construction technologies, materials and building services as well as gain valuable knowledge at the co-located conference. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.