OMAN DESIGN & BUILD WEEK 2023 (ODBW 2023)
OMAN / Muscat
2023-03-13 ~ 2023-03-15
Exhibition Information
Exhibition Title | OMAN DESIGN & BUILD WEEK 2023 (ODBW 2023) | Date | 2023-03-13 ~ 2023-03-15 |
---|---|---|---|
Venue | Oman Convention & Exhibition Centre | Industry Sector | Building & Construction, Real estate |
Country to be held | OMAN | City to be held | Muscat |
Gross show scale(sqm) | 12,000 | No. of exhibitors | 250 |
No. of visitors | 12,000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 420 | Schell Scheme Price/sqm(USD) | 500 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | 5% | ||
Exhibit Item | [Build] |
||
Key factor | Oman's largest exhibition of B2B architecture, construction and real estate industries. Concurrent with Oman Sustainability Week (OSW) exhibition. 18th famous exhibition. |
||
Exhibition Introduction | As ODBW is the 18th largest construction and real estate exhibition in Oman this year, it goes offline and provides an appropriate platform for companies seeking to recover from the pandemic impact to increase profits and generate effective sales. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.