NRF 2024 Retail’s Big Show Asia Pacific
SINGAPORE / Singapore
2024-06-11 ~ 2024-06-13
Exhibition Information
Exhibition Title | NRF 2024 Retail’s Big Show Asia Pacific | Date | 2024-06-11 ~ 2024-06-13 |
---|---|---|---|
Venue | Marina Bay Sands Convention Centre Level 1 | Industry Sector | Multi Products |
Country to be held | SINGAPORE | City to be held | Singapore |
Gross show scale(sqm) | 14500 | No. of exhibitors | 300 |
No. of visitors | 5000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 36 | Schell Scheme Price/sqm(USD) | 9 |
Registration fee (USD) | 150 | Additional compulsory fee | |
VAT/Tax rate (if applicable) | |||
Exhibit Item | Accounting & Finance & Bangking, Consulting services, E-Commerce, Human Resource, In Store, Marketing & Communications, POS, Big Data, Customer Service & CRM, Hardware, Immersive Technologies, IT, Merchandising, Supply Chain. |
||
Key factor | Retail Diversity under One Roof |
||
Exhibition Introduction | Be a part of one of the most dynamic retail trade fairs in the world! Experience |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.