Malaysia International Halal Showcase (MIHAS)
MALAYSIA / Kuala Lumpur
2023-09-12 ~ 2023-09-15
Exhibition Information
Exhibition Title | Malaysia International Halal Showcase (MIHAS) | Date | 2023-09-12 ~ 2023-09-15 |
---|---|---|---|
Venue | MALAYSIA INTERNATIONAL TRADE & EXHIBITION(MITEC) | Industry Sector | Education & Training, Food & Beverage, hospitality, medical & Pharmaceutical, Travel & Tourism, 프랜차이즈 |
Country to be held | MALAYSIA | City to be held | Kuala Lumpur |
Gross show scale(sqm) | 45,000 | No. of exhibitors | 620 |
No. of visitors | 32,000 | Min. space per booth | |
Raw Space Price/sqm(USD) | 295 | Schell Scheme Price/sqm(USD) | 305 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | -Food & Beverage |
||
Key factor | The World's Largest Halal Exhibition. This year marks the 19th anniversary of the historic exhibition. The exhibition contributed to Malaysia's ranking at the top of the global Islamic economic index. |
||
Exhibition Introduction | Since its inception in 2004, MIHAS has become an event for local and foreign businesses to thrive in the Halal trade and to contribute significantly to the global Halal economy. In 2021, MIHAS had attracted over 30,000 traders and visitors, resulted in total immediate and negotiated trade value of over RM2.3 billion (USD 513 million). |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.