Malaysia BuildXpo 2023
MALAYSIA / Kuala Lumpur
2023-11-15 ~ 2023-11-17
Exhibition Information
Exhibition Title | Malaysia BuildXpo 2023 | Date | 2023-11-15 ~ 2023-11-17 |
---|---|---|---|
Venue | MALAYSIA INTERNATIONAL TRADE & EXHIBITION(MITEC) | Industry Sector | Building & Construction |
Country to be held | MALAYSIA | City to be held | Kuala Lumpur |
Gross show scale(sqm) | 20,000 | No. of exhibitors | 500 |
No. of visitors | 10,000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 350 | Schell Scheme Price/sqm(USD) | 375 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | -Construction Technology and IBS |
||
Key factor | - Major Exhibitions for the Malaysian Construction and Building Industry. - A platform that can attract contractors and builders internationally to establish a business contact network. - This year, the exhibition became independent under the International Construction Week (ICW). |
||
Exhibition Introduction | The premium international architecture and construction fair in Malaysia will provide an opportunity to discuss solutions to global ecological and social challenges in the future, future-oriented architectural and construction ideas, designs, and materials with various businesses. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.