2024 BCT EXPO (BUILDING AND CONSTRUCTION TECHNOLOGY EXHIBITION AND CONFERENCE)
THAILAND / Bangkok, Thailand
2024-09-18 ~ 2024-09-20
Exhibition Information
Add to Favorites
Exhibition Title | 2024 BCT EXPO (BUILDING AND CONSTRUCTION TECHNOLOGY EXHIBITION AND CONFERENCE) | Date | 2024-09-18 ~ 2024-09-20 |
---|---|---|---|
Venue | IMPACT Exhibition and convention center | Industry Sector | Building & Construction |
Country to be held | THAILAND | City to be held | Bangkok, Thailand |
Gross show scale(sqm) | 5000 | No. of exhibitors | 150 |
No. of visitors | 4000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 320 | Schell Scheme Price/sqm(USD) | 370 |
Registration fee (USD) | 250 | Additional compulsory fee | |
VAT/Tax rate (if applicable) | 7 | ||
Exhibit Item | 건축 , 건설 기술, 기계 , 시스템, 장비 등 |
||
Key factor | 동남아시아 대표 건축·건설 기술전시회 및 학술대회 [출처] 2024 태국 빌딩 건설 기술 엑스포 [BCT EXPO 2024]|작성자 EXPO MANAGER |
||
Exhibition Introduction | - 디지털 기술을 적용하여 건축 설계, 건축 및 건설의 모든 측면에서 디지털 가속 변화를 주도하고 지원합니다 |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.