Future Energy Asia
THAILAND / Bangkok
2021-03-03 ~ 2021-03-05
Exhibition Information
Exhibition Title | Future Energy Asia | Date | 2021-03-03 ~ 2021-03-05 |
---|---|---|---|
Venue | BITEC | Industry Sector | Energy & Water Industry |
Country to be held | THAILAND | City to be held | Bangkok |
Gross show scale(sqm) | 8,688 | No. of exhibitors | 200 |
No. of visitors | 7,000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 550 | Schell Scheme Price/sqm(USD) | 610 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | intergrated energy companies, national oil companies, international oil companies, technology providers, power generation & utilities, renewables, clean energy, financier and investors, legal and industry alaysts, gas & lng companies |
||
Key factor | ASIA - LEADING ENERGY DEMAND GROWTH CENTRE |
||
Exhibition Introduction | Future Energy Asia Exhibition & Conference will bring together energy professionals with real industry and trade potential. The ASEAN LNG, gas, oil & energy industry will convene in Bangkok, Thailand next year to decide on Asia's energy transformation and future,where participating organisations can meet with new buyers and existing partners to discover new technologies and business opportunities for the future. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.