RetailEX ASEAN
THAILAND / Bangkok
2018-09-19 ~ 2018-09-21
Exhibition Information
Exhibition Title | RetailEX ASEAN | Date | 2018-09-19 ~ 2018-09-21 |
---|---|---|---|
Venue | IMPACT Exhibition & Convention Center | Industry Sector | |
Country to be held | THAILAND | City to be held | Bangkok |
Gross show scale(sqm) | No. of exhibitors | 200 | |
No. of visitors | 5,000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 340 | Schell Scheme Price/sqm(USD) | 370 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | 7% | ||
Exhibit Item | *ShopFITTING - accessories for trolleys, accessories for refrigeration, building materials, cabinets, counters, display case, fitting room, fixtures, flooring, wall coverings, lighting & lamps, lighting planning, mirror system, refrigeration system, store architecture and store design, store construction, operation & equipment, shop furnishings, trolleys & baskets |
||
Key factor | The Representative Retail Expo in ASEAN! |
||
Exhibition Introduction | RetailEX ASEAN is an annual international trade exhibition and conference that caters to retailers and brands focusing on the ASEAN market, one of the fastest growing regions of the world. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.