Cafes de Colombia Expo
COLOMBIA / Bogota
2021-10-28 ~ 2021-10-31
Exhibition Information
Exhibition Title | Cafes de Colombia Expo | Date | 2021-10-28 ~ 2021-10-31 |
---|---|---|---|
Venue | Conferias | Industry Sector | Food & Beverage |
Country to be held | COLOMBIA | City to be held | Bogota |
Gross show scale(sqm) | No. of exhibitors | ||
No. of visitors | 16,000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 215 | Schell Scheme Price/sqm(USD) | 260 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | 19% | ||
Exhibit Item | manufacturers and distributors of coffee-harvest processing machinery, manufacturers and distributors of equipment for the coffee industry, manufacturers and distributors of equipment and supplies for coffee shops, coffee growers and associated groups in the industry, machinery and supplies for coffee production, threshing and roasting companies, exporters, NGOs and institutions supporting the industry, financial insitutions, certifiers, departmental coffee growers committee, producer and distributors coffee by products, implements and accessories for coffee consumption, accompaniments, coffee shop and franchise |
||
Key factor | The Best Show in Ornig of Coffee, Colombia |
||
Exhibition Introduction | Cafés de Colombia Expo 2017 is the most important specialty coffee fair in Colombia and Latin America. This event integrates the entire value chain of coffee and offers a scenario to display and publicize the trends and innovations of the market nationally and internationally. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.