DENTAL SHOW WEST CHINA 2021
CHINA(PEOPLE'SREP) / Chengdu
2021-04-22 ~ 2021-04-24
Exhibition Information
Exhibition Title | DENTAL SHOW WEST CHINA 2021 | Date | 2021-04-22 ~ 2021-04-24 |
---|---|---|---|
Venue | Century City New Int'l Convention & Exhibition Center | Industry Sector | medical & Pharmaceutical |
Country to be held | CHINA(PEOPLE'SREP) | City to be held | Chengdu |
Gross show scale(sqm) | 48,000 | No. of exhibitors | 527 |
No. of visitors | 31,260 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 177 | Schell Scheme Price/sqm(USD) | 177 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | Practice equipment & Instruments, Orthodontics, Dental supplies & Instrumentation, Sterilization & Disinfection, Surgical equipment & instruments, Digital imaging, Lab equipment & Materials, Preventives for oral health, implantology, CAD/CAM equipment, Dental Lab, Service and information |
||
Key factor | The leading event for the fast-growing dentistry industry in West China region |
||
Exhibition Introduction | • Expenditure for dental service in China reached over US$ 10 billion in 2015 in China. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.