China International Import Expo – Apperel, Accessories & Consumer goods
CHINA(PEOPLE'SREP) / Shanghai
2021-11-05 ~ 2021-11-10
Exhibition Information
Exhibition Title | China International Import Expo – Apperel, Accessories & Consumer goods | Date | 2021-11-05 ~ 2021-11-10 |
---|---|---|---|
Venue | National Exhibition and Convention Center | Industry Sector | Cosmetic & Beauty, Fashion & Textile, Furniture & Home Textile, gems & jewelry, Stationery & Gift |
Country to be held | CHINA(PEOPLE'SREP) | City to be held | Shanghai |
Gross show scale(sqm) | 240,000sqm | No. of exhibitors | 1st edition |
No. of visitors | 150000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 300 | Schell Scheme Price/sqm(USD) | 3,000 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | apperal, textile, silk product, kitchenware & tableware, gift, home decorations, festival products, jewelry & ornaments, furniture, infant & children product, toys, culture products, skinware, hair beauty & personal care, sports & leisure, suitcases & bags, footwear& accessories, clocks & watches |
||
Key factor | You can meet 1.5billion buyers at one spot! |
||
Exhibition Introduction | With the world's largest population, China is the second largest economy, as well as the second largest importer and consumer in the world. Now China has enetered a new development stage at which consumption keeps increasing, indicating enormous potential for the growth of consumption and import. In the next five years, China is expecting to import products and service valuing more than 10 trillion U.S. dollars, which provides a historic opportunity for enterprises across the world to enter the huge Chinese market. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.