Smart Cities India Expo
INDIA / 뉴델리
2021-05-22 ~ 2021-05-24
Exhibition Information
Exhibition Title | Smart Cities India Expo | Date | 2021-05-22 ~ 2021-05-24 |
---|---|---|---|
Venue | Pragati Maidan | Industry Sector | Automation & Robotics, Automotives & Parts, Building & Construction, Energy & Water Industry, Environmental & Waste management, IT & Technology, Logistics & Transportation, Power & Renewable energy, Railway & Aviation & shipping |
Country to be held | INDIA | City to be held | 뉴델리 |
Gross show scale(sqm) | 15,000 | No. of exhibitors | 377 |
No. of visitors | 16,014 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 300 | Schell Scheme Price/sqm(USD) | 330 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | 18% | ||
Exhibit Item | • Sustainable environment: Air, land and water pollution controls • Potable water: Domestic and commercial usage • Sanitation: Toilets for all • Energy: 24x7 clean energy; solar energy; energy storage; smart grids • Mobility: Two; three and four wheel vehicles: EVs / HEVs / Fuel cells / Hydrogen / Alternative fuels, etc. • Connected / Autonomous vehicles• Urban mobility and public transport: bus / rail / metro / mono rail, etc. • Traffic control rooms • Smart parking • Digital India: IT and Communications |
||
Key factor | Water India, Solar India, Buildings India, Transport India, Smart Cities India held concurrently under one umbrealla of ONE MEGA EVENT |
||
Exhibition Introduction | Developing citizen friendly and economically viable cities is an urban initiative by the Government of India. Cities are engines of economic growth, and it is anticipated that 40% of India’s population will live in cities by 2030. With the rapid rise in the proportion of people living in urban areas, there is an increasing requirement for sustainable cities. Hence, Prime Minister Narendra Modi’s mission of Smart Cities is intended to transform the lives and living conditions of the citizens of the country. Recognizing smart cities as an important platform to drive progressive change, the 4th Smart Cities India 2018 Expo will be supported by 4 other co-located expos to create "One Mega Event". |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.