Water India Expo
INDIA / New Delhi
2022-03-09 ~ 2022-03-11
Exhibition Information
Exhibition Title | Water India Expo | Date | 2022-03-09 ~ 2022-03-11 |
---|---|---|---|
Venue | Pragati Maidan | Industry Sector | Energy & Water Industry, Environmental & Waste management |
Country to be held | INDIA | City to be held | New Delhi |
Gross show scale(sqm) | 15,000 | No. of exhibitors | 377 |
No. of visitors | 16,014 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 300 | Schell Scheme Price/sqm(USD) | 330 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | 18% | ||
Exhibit Item | • Analytical instruments • Arsenic, Fluoride and Iron removal systems • Bathroom cleaners fittings • Biogas plants • Biological treatment • Boiler plant, components and systems • Bottling plant manufacturers • Catchment management • Chemicals |
||
Key factor | Water India, Solar India, Buildings India, Transport India, Smart Cities India held concurrently under one umbrealla of ONE MEGA EVENT |
||
Exhibition Introduction | India occupies 2 percent of the world’s land area, represents 16 percent of the world population and 15 percent of livestock, whereas it has only 4 percent of the water resources of the world. Furthermore, India ranks 133rd out of 180 nations for its water availability and 120th out of 122 nations for its water quality. It has been evaluated that 80 percent of India’s surface is polluted which results in India losing US$ 6 billion every year due to water-related diseases. Challenges faced by the Indian water sector are due to increasing water consumption and wastage in urban areas, water-borne diseases, industrial growth, political and regulatory disputes, water cycle imbalances, increasing irrigation and agricultural demand, lack of technology, etc. According to estimates, India’s water sector requires investment worth US$ 13 billion. The 5th Water India 2018 expo is an important platform created to show case products, services and solutions available in the water industry worldwide. The event will provide comprehensive insight into the water industry–best practices, latest technologies, alternative solutions, emerging opportunity and business prospective. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.