Buildings India Expo 2021
INDIA / New Delhi
2021-03-24 ~ 2021-03-26
Exhibition Information
Exhibition Title | Buildings India Expo 2021 | Date | 2021-03-24 ~ 2021-03-26 |
---|---|---|---|
Venue | Prgati Maidan | Industry Sector | Building & Construction |
Country to be held | INDIA | City to be held | New Delhi |
Gross show scale(sqm) | 15,000 | No. of exhibitors | 372 |
No. of visitors | 14,974 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 300 | Schell Scheme Price/sqm(USD) | 330 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | 18% | ||
Exhibit Item | • Architecture Firm • Banks / Financial institutions • Building automation systems and products • Building efficiency systems and devices • Building Information Management • Ceramics & Porcelain • Ceilings/Ceiling Products • Coatings, Adhesives & Selants |
||
Key factor | Water India, Solar India, Buildings India, Transport India, Smart Cities India held concurrently under one umbrealla of ONE MEGA EVENT |
||
Exhibition Introduction | Sustainable Infrastructure is an integral part of the smart cities mission. Driving a nation’s social and economic development, cities are the centre of resource consumption. Today, as people moving towards urban areas, cities are facing the pressure to accommodate the growing population. According to the United Nations (UN), the global urban population surpassed the global rural population in 2007, and it predicts that 70% of the world’s population will be urban by 2050, with many cities having more than 10 million inhabitants. As the cities expand, it is imperative to invest in smart buildings and housing to enable smart cities of the future. Smart buildings are intelligent structures that significantly save time, energy and operating cost, with the help of smart technology and materials. It is estimated that smart buildings will save up to 30 percent of water consumption, 40 percent of energy consumption, and reduce the overall building maintenance costs by 10 to 30 percent. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.