CNR FOOD ISTANBUL (SEP, 2021)
TURKEY / ISTANBUL
2021-09-01 ~ 2020-09-30
Exhibition Information
Exhibition Title | CNR FOOD ISTANBUL (SEP, 2021) | Date | 2021-09-01 ~ 2020-09-30 |
---|---|---|---|
Venue | CNR EXPO | Industry Sector | Food & Beverage |
Country to be held | TURKEY | City to be held | ISTANBUL |
Gross show scale(sqm) | 60,000 | No. of exhibitors | 650 |
No. of visitors | 51,278 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 222 | Schell Scheme Price/sqm(USD) | 256 |
Registration fee (USD) | 278 | Additional compulsory fee | |
VAT/Tax rate (if applicable) | 18% | ||
Exhibit Item | Meat & Meat Products Producers, Poultry Producers,Fruit, Vegetables & Dried Fruits Producers,Delicatessen & Ready-Prepared Dishes Producers,Dairy Products Producers,Confectionery, Biscuits & Pastry Producers,Organic Products Producers,Gourmet Products Producers,Non-Alcoholic Beverages Producers,Cereals, Pulses & Grains,Alcoholic Beverages Producers,Staple Food,Food Addictives,Snacks,Hygienic Products ,Store & Market Equipments Producers |
||
Key factor | Feed you Business for Growth! |
||
Exhibition Introduction | International and domestic visitors showed great interest in CNR Food Istanbul, which is followed closely by the global food industry. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.