DENTAL SHOW Central CHINA 2021
CHINA(PEOPLE'SREP) / Wuhan
2021-11-11 ~ 2021-11-13
Exhibition Information
Exhibition Title | DENTAL SHOW Central CHINA 2021 | Date | 2021-11-11 ~ 2021-11-13 |
---|---|---|---|
Venue | Wuhan International Expo Center | Industry Sector | medical & Pharmaceutical |
Country to be held | CHINA(PEOPLE'SREP) | City to be held | Wuhan |
Gross show scale(sqm) | 30,000 | No. of exhibitors | 400 |
No. of visitors | 20,000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 156 | Schell Scheme Price/sqm(USD) | 156 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | Practice equipment & Instruments, Orthodontics, Dental supplies & Instrumentation, Sterilization & Disinfection, Surgical equipment & instruments, Digital imaging, Lab equipment & Materials, Preventives for oral health, implantology, CAD/CAM equipment, Dental Lab, Service and information |
||
Key factor | The leading event for the fast-growing dentistry industry in Central China region |
||
Exhibition Introduction | The event is organized by Hubei provincial Stomatological Association, with the aim to build a large-scale international exchange platform for Dentists, promote professional networking, improve the development of stomatology in the region and promote the dental industry prosperity in Central China. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.