GFIA Abu Dhabi 2021
UNITEDARABEMIRATES / Abu Dhabi
2021-11-23 ~ 2021-11-24
Exhibition Information
Exhibition Title | GFIA Abu Dhabi 2021 | Date | 2021-11-23 ~ 2021-11-24 |
---|---|---|---|
Venue | Abu Dhabi National Exhibition Centre | Industry Sector | Agriculture & Livestock |
Country to be held | UNITEDARABEMIRATES | City to be held | Abu Dhabi |
Gross show scale(sqm) | 10,000 | No. of exhibitors | 234 |
No. of visitors | 6,780 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 480 | Schell Scheme Price/sqm(USD) | 525 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | 5% | ||
Exhibit Item | Climate smart agriculture, Disease & Pest Control, Food Losses & Water, Controlled Environments, Biotechnology, ICT in Agriculture, Mechanisation, Nutrition, Organic Agriculture, Slatwater Agriculture, Soil & Plant Health, Water Management, Finance & Investment |
||
Key factor | WE HAVE HELPED 25,000 FARMERS IMPROVE PRODUCTIVITY |
||
Exhibition Introduction | Since 2014, GFIA has helped over 25,000 farmers, growers and agribusinesses find innovations in sustainable agriculture. Now in its 6th edition, GFIA is one of the best attended agriculture events in the Middle East and the only one dedicated to sustainable agtech. Book a stand to showcase your products to 7,000 forward-thinking food producers in the MENA region in April 2019. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.