SYDNEY BUILD EXPO 2025
AUSTRALIA / Sydney
2024-05-01 ~ 2024-05-02
Exhibition Information
Exhibition Title | SYDNEY BUILD EXPO 2025 | Date | 2024-05-01 ~ 2024-05-02 |
---|---|---|---|
Venue | ICC SYDNEY | Industry Sector | Building & Construction |
Country to be held | AUSTRALIA | City to be held | Sydney |
Gross show scale(sqm) | 28,080 | No. of exhibitors | 390 |
No. of visitors | 24,727 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 746 | Schell Scheme Price/sqm(USD) | 808 |
Registration fee (USD) | 373 | Additional compulsory fee | |
VAT/Tax rate (if applicable) | 10 | ||
Exhibit Item | Building Material, Construction Tools, Electrical Equipment, hardware and tools, HVAC, Interior/Design/Finishes, Bathrooms and Kitchens, Lighting Systems, Metal/Steel/Aluminum, Pumps, Roofing Systems, Sanitary Equipment, Fixture and Fittings, Warehousing, Window and Doors, Ceramic, Glass, Marbles, Stone and Wood products, Landscaping Equipment, Civil Engineering, etc. |
||
Key factor | Sydney Build is Australia's leading construction, architecture and infrastructure expo. |
||
Exhibition Introduction | Sydney Build is Australia's leading construction, architecture and infrastructure expo. Now in its 6th year, Sydney Build has become the best-attended B2B construction trade show in the whole of Australia. This is the only event of its kind to offer 300+ accredited presentations, 500+ exhibitors and incredible networking opportunities all of Sydney's construction professionals. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.