SAFECON + SAFE HVACR BANGLADESH 2021
BANGLADESH / Dhaka
2021-03-11 ~ 2021-03-13
Exhibition Information
Exhibition Title | SAFECON + SAFE HVACR BANGLADESH 2021 | Date | 2021-03-11 ~ 2021-03-13 |
---|---|---|---|
Venue | BICC | Industry Sector | Building & Construction |
Country to be held | BANGLADESH | City to be held | Dhaka |
Gross show scale(sqm) | 4,500 | No. of exhibitors | 100 |
No. of visitors | 8,800 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 320 | Schell Scheme Price/sqm(USD) | 340 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | Building Material, Construction Tools, Electrical Equipment, hardware and tools, HVAC, Interior/Design/Finishes, Bathrooms and Kitchens, Lighting Systems, Metal/Steel/Aluminum, Pumps, Roofing Systems, Sanitary Equipment, Fixture and Fittings, Warehousing, Window and Doors, Ceramic, Glass, Marbles, Stone and Wood products, Landscaping Equipment, Civil Engineering |
||
Key factor | Bangladesh's leading construction & HVAC exhibition |
||
Exhibition Introduction | • Creating a platform for technology exchange and unveiling opportunities of business for the exhibitors. construction industry. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.