MYANBUILD 2021
MYANMAR / Yangon
2021-05-27 ~ 2021-05-29
Exhibition Information
Exhibition Title | MYANBUILD 2021 | Date | 2021-05-27 ~ 2021-05-29 |
---|---|---|---|
Venue | Myanmar Expo Hall | Industry Sector | Building & Construction, Energy & Water Industry, Environmental & Waste management, Interior & Design, Power & Renewable energy, Security & Safety |
Country to be held | MYANMAR | City to be held | Yangon |
Gross show scale(sqm) | 5,000 | No. of exhibitors | 267 |
No. of visitors | 8947 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 358 | Schell Scheme Price/sqm(USD) | 380 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | Building Material, Construction Tools, Electrical Equipment, hardware and tools, HVAC, Interior/Design/Finishes, Bathrooms and Kitchens, Lighting Systems, Metal/Steel/Aluminum, Pumps, Roofing Systems, Sanitary Equipment, Fixture and Fittings, Warehousing, Window and Doors, Ceramic, Glass, Marbles, Stone and Wood products, Landscaping Equipment, Civil Engineering |
||
Key factor | Myanmar's No.1 Building & Construction Fair |
||
Exhibition Introduction | MYANBUILD 2020, Myanmar’s No.1 platform for the building and construction industry will be held at Myanmar Expo Hall, Yangon for another successful exhibition from 19-21 November 2020. Showcasing a wide range of the latest technology in categories that include building materials, construction machinery and heavy equipment, the Expo is estimated to gain an attendance of more than 8,000 trade visitors. This is the one-stop platform for companies both local and international to meet key decision makers of the industry. Expand your business with MYANBUILD 2020. For more information, contact Ms. Ei at ei@ambtarsus.com. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.