Windows, Doors & Facades Expo 2021
UNITEDARABEMIRATES / Dubai
2021-09-21 ~ 2021-09-25
Exhibition Information
Exhibition Title | Windows, Doors & Facades Expo 2021 | Date | 2021-09-21 ~ 2021-09-25 |
---|---|---|---|
Venue | Dubai World Trade Center | Industry Sector | Building & Construction |
Country to be held | UNITEDARABEMIRATES | City to be held | Dubai |
Gross show scale(sqm) | 11,880 | No. of exhibitors | 160 |
No. of visitors | 7,166 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 425 | Schell Scheme Price/sqm(USD) | 480 |
Registration fee (USD) | 495 | Additional compulsory fee | |
VAT/Tax rate (if applicable) | 5% | ||
Exhibit Item | [ALUMINIUM COMPOSITE PANEL]Cast-in anchor channels, Curtain wall systems, Facade cleaning & access systems ,Facade solutions (design & fabrication),Insulation materials, Other cladding materials |
||
Key factor | Windows, Doors & Facades Event is the only event of it's kind in the region. |
||
Exhibition Introduction | Windows Doors & Facades Event 2017 wrapped up on a strong note and cemented its position as the leading regional platform for the fast-growing industry to network, exchange knowledge, and conduct business. The event took place over three days at the Dubai World Trade Centre, attracting more than 300 exhibitors from 64 countries and over 8,000 industry professionals covering regional and global markets. The third edition of Windows, Doors & Facades Event, which will take place from 23 - 25 September will feature more international exhibitors, thousands of innovative products, an expanded educational program of CPD-certified workshops and a high-level summit led by industry experts. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.