China(Changsha) International Hign-end Drinking Water Industry Expo
CHINA(PEOPLE'SREP) / Changsha
2018-09-13 ~ 2018-09-16
Exhibition Information
Exhibition Title | China(Changsha) International Hign-end Drinking Water Industry Expo | Date | 2018-09-13 ~ 2018-09-16 |
---|---|---|---|
Venue | Changsha Intenrational Convention & Exhibition Center | Industry Sector | Food & Beverage |
Country to be held | CHINA(PEOPLE'SREP) | City to be held | Changsha |
Gross show scale(sqm) | 2017 First Edition | No. of exhibitors | 2017 First Edition |
No. of visitors | 2017 First Edition | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 250 | Schell Scheme Price/sqm(USD) | 2,500 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | High-end Packaging Drinking Water, Hydrogen-rich Drinking Water Industry, Function Drinking Water Equipment, High-end Drinking Water Service |
||
Key factor | The Best Way to Sell Drinking Water to 1.4 billion of Chinese People |
||
Exhibition Introduction | SBW▪High-end water expo, founded in 2010, has obtained support from local governments, associations of drinking water and water experts.With the high attention and participation of high-end water brands and enterprises both at home and abroad,high-end water industry experienced it’s boom and bust, until now the prosperous state. High-end water expo ,through project investment, product exhibition, evaluation of high quality water resource, communication of experts, industry development forum, marketing strategy sharing and a series of activities, has formed a perfect water industry chain service system, and has become the wind wane of promoting the development of |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.