ISNR (International Exhibition for National Security & Resilience)_2020
UNITEDARABEMIRATES / Abu Dhabi
2020-03-17 ~ 2020-03-21
Exhibition Information
Exhibition Title | ISNR (International Exhibition for National Security & Resilience)_2020 | Date | 2020-03-17 ~ 2020-03-21 |
---|---|---|---|
Venue | ADNEC | Industry Sector | Security & Safety |
Country to be held | UNITEDARABEMIRATES | City to be held | Abu Dhabi |
Gross show scale(sqm) | 25,000 | No. of exhibitors | 600 |
No. of visitors | 25,000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 520 | Schell Scheme Price/sqm(USD) | 536 |
Registration fee (USD) | 960 | Additional compulsory fee | |
VAT/Tax rate (if applicable) | |||
Exhibit Item | CCTV Systems / Access Control & Identification Systems / Intruder alarm Systems / Fire Alarm Systems / Integrated Security Systems / Perimeter Security Systems / Smart Home Systems Building Automation / Fire Fighting Equipment / Electrical Equipment, Power Supplies, Cabling / Information Security / Anti-Theft Systems / Search and Screening Equipment / Safes, Locks, Repositories, Armoured Windows and Doors |
||
Key factor | The World's Largest Event for Homeland Security and National Resilience |
||
Exhibition Introduction | Now in its eighth edition, ISNR will run from 6 - 8 March 2018 at ADNEC in Abu Dhabi, attracting the leading innovations and solutions used by policing & law enforcement, border control, critical infrastructure protection, and major events & crowded places. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.