BTA(BuildTech Asia)
SINGAPORE / Singapore
2025-03-18 ~ 2025-03-20
Exhibition Information
Exhibition Title | BTA(BuildTech Asia) | Date | 2025-03-18 ~ 2025-03-20 |
---|---|---|---|
Venue | Singapore EXPO | Industry Sector | Building & Construction |
Country to be held | SINGAPORE | City to be held | Singapore |
Gross show scale(sqm) | 7500 | No. of exhibitors | 150 |
No. of visitors | 8000 | Min. space per booth | 12 |
Raw Space Price/sqm(USD) | 438 | Schell Scheme Price/sqm(USD) | 548 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | [[SMART Building & Construction]] Prefabrication and Modular Construction (DfMA)Health & Safety Solutions, Robotics & Autonomous Construction Machineries, Technologies/Techniques to improve productivity (e.g. 3D Printing) |
||
Key factor | BUILDING TOMORROW. INNOVATE. SUSTAIN. TRANSFORM. |
||
Exhibition Introduction | BuildTech Asia (BTA) is the region’ leading platform for the construction and built environment sector, driving the sustainable transformation of the industry through innovation, sustainability, and collaboration. As the cornerstone event for professionals and stakeholders, BTA connects key players with cutting-edge solutions that address the challenges of today while paving the way for tomorrow. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.