TECH WEEK SINGAPORE 2025
SINGAPORE / Singapore
2025-10-08 ~ 2025-10-09
Exhibition Information
Exhibition Title | TECH WEEK SINGAPORE 2025 | Date | 2025-10-08 ~ 2025-10-09 |
---|---|---|---|
Venue | Marina Bay Sands | Industry Sector | IT & Technology |
Country to be held | SINGAPORE | City to be held | Singapore |
Gross show scale(sqm) | 20,000 | No. of exhibitors | 500 |
No. of visitors | 26,323 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 1,023 | Schell Scheme Price/sqm(USD) | 1,060 |
Registration fee (USD) | 840 | Additional compulsory fee | |
VAT/Tax rate (if applicable) | |||
Exhibit Item | Cloud & AI Infrastructure/ Cyber Security / Big data & AI World/ E Commerce 등 관련 모든 제품 및 기술 |
||
Key factor | EMPOWERING ASIA'S FUTURE THROUGH INNOVATION AND CONNECTION |
||
Exhibition Introduction | This award-winning event showcases six impactful shows, including Cloud & AI Infrastructure, DevOps Live, Cyber Security World, Data Centre World, Big Data & AI World, and eCommerce Expo | DMEXCO ASIA. Each segment is designed to equip you with the insights and tools necessary to thrive in today’s fast-paced tech landscape. 2025 promises to be even bigger and better! Join us for two days filled with inspiring keynotes from industry leaders, ground-breaking solutions from top brands, and invaluable networking opportunities with your peers. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.