DRONEX 2023
UNITEDKINGDOM / London
2023-09-26 ~ 2023-09-27
Exhibition Information
Exhibition Title | DRONEX 2023 | Date | 2023-09-26 ~ 2023-09-27 |
---|---|---|---|
Venue | ExCel Exhibition Centre | Industry Sector | Automation & Robotics, IT & Technology |
Country to be held | UNITEDKINGDOM | City to be held | London |
Gross show scale(sqm) | No. of exhibitors | 300 | |
No. of visitors | 3000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | Schell Scheme Price/sqm(USD) | ||
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | [FUTURE OF LIGHT] |
||
Key factor | Europe's largest business event dedicated to the UAV industry |
||
Exhibition Introduction | With more than 20 years of experience in hosting top-notch trade exhibitions, the DroneX 2023 team has built a reputation for boosting the industry and providing content-rich events. With the government expected to invest 5 billion GBP in the UAV industry by 2026, DroneX 2023 provides a platform for developers, global leaders, and experts to gather to enhance exchanges for more efficient, sustainable and safe drone development. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.