Oman Sustainability Week(OSW)
OMAN / Muscat
2023-03-12 ~ 2023-03-16
Exhibition Information
Exhibition Title | Oman Sustainability Week(OSW) | Date | 2023-03-12 ~ 2023-03-16 |
---|---|---|---|
Venue | Oman Convention & Exhibition Centre | Industry Sector | Energy & Water Industry, Environmental & Waste management, IT & Technology, Oil & Gas & Plant, Power & Renewable energy |
Country to be held | OMAN | City to be held | Muscat |
Gross show scale(sqm) | 8,424 | No. of exhibitors | 120 |
No. of visitors | 7,000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 420 | Schell Scheme Price/sqm(USD) | 500 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | 5% | ||
Exhibit Item | [Power] |
||
Key factor | Concurrent with Oman Design & Build Week (ODBW) exhibition. Cooperation with Oman's Ministry of Commerce and the Supreme Council is possible. We expect continued support from Oman. |
||
Exhibition Introduction | Oman's environmental and energy regeneration exhibition on sustainable growth, which can work with Oman's Ministry of Commerce and the Planning Supreme Council to share available technical expertise and resources within key establishments in the energy and environment sectors. It is hoped that international and local exchange of knowledge in OSW will create opportunities for investment and that this best effort will lead to sustainable relationships with energy, green hydrogen, hydro and the environment. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.