LONDON BUILD EXPO 2021
UNITEDKINGDOM / London
2021-11-17 ~ 2021-11-18
Exhibition Information
Exhibition Title | LONDON BUILD EXPO 2021 | Date | 2021-11-17 ~ 2021-11-18 |
---|---|---|---|
Venue | Olympia London | Industry Sector | Building & Construction |
Country to be held | UNITEDKINGDOM | City to be held | London |
Gross show scale(sqm) | 10000 | No. of exhibitors | 250+ |
No. of visitors | 28000+ | Min. space per booth | |
Raw Space Price/sqm(USD) | Schell Scheme Price/sqm(USD) | ||
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | Building Material, Construction Tools, Electrical Equipment, hardware and tools, HVAC, Interior/Design/Finishes, Bathrooms and Kitchens, Lighting Systems, Metal/Steel/Aluminum, Pumps, Roofing Systems, Sanitary Equipment, Fixture and Fittings, Warehousing, Window and Doors, Ceramic, Glass, Marbles, Stone and Wood products, Landscaping Equipment, Civil Engineering, etc. |
||
Key factor | London Build is an award-winning show and is widely viewed as one of the best construction exhibitions in the world. |
||
Exhibition Introduction | London Build is an award-winning show and is widely viewed as one of the best construction exhibitions in the world. Winner of Best Brand Expansion at the Exhibition News Awards and finalist of Best Trade Show in the UK at the AEO Awards. London Build features: 500+ speakers across 8 conference theatres, 220+ CPD sessions, 400+ exhibitors and exclusive free-to-attend networking events including Meet the Buyer sessions, Women in Construction, LinkedIn Networking Lounge, entertainment, the Festival of Construction, celebrity guests and much more. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.