Architecture & Building Services 2023
SINGAPORE / Singapore
2023-11-15 ~ 2023-11-17
Exhibition Information
Exhibition Title | Architecture & Building Services 2023 | Date | 2023-11-15 ~ 2023-11-17 |
---|---|---|---|
Venue | Marina Bay Sands | Industry Sector | Building & Construction, Interior & Design |
Country to be held | SINGAPORE | City to be held | Singapore |
Gross show scale(sqm) | 6,000 | No. of exhibitors | 200 |
No. of visitors | 8,000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 492 | Schell Scheme Price/sqm(USD) | 552 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | • Interior Architectural Finishes, Materials, Systems & Products |
||
Key factor | Providing Solutions for Smart Nation Buildings |
||
Exhibition Introduction | The 9th Architecture & Building Services (ABS) 2023 is well positioned as an excellent marketing podium for the integrated built environment industry in Singapore and the ASEAN countries, with its focus on: Architecture & Design, Facilities Management and Safety & Security sectors Targeting the ASEAN market, Architecture & Building Services 2023, ABS 2023 in short, is a long-standing trade exposition for all professionals and stakeholders in the built environment. ABS 2023 is the premier one-stop meeting place for the built industry and a platform for establishing high-quality networking and business matching. Themed ‘Designing a Safe and Resilient Built Environment’, we aim to provide a real-time interactive and curated experience to connect sellers and buyers. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.