Autumn Fair Birmingham
UNITEDKINGDOM / Birmingham
2021-09-05 ~ 2021-09-08
Exhibition Information
Exhibition Title | Autumn Fair Birmingham | Date | 2021-09-05 ~ 2021-09-08 |
---|---|---|---|
Venue | NEC Birmingham | Industry Sector | Multi Products |
Country to be held | UNITEDKINGDOM | City to be held | Birmingham |
Gross show scale(sqm) | No. of exhibitors | 1300 | |
No. of visitors | 24000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 388 | Schell Scheme Price/sqm(USD) | 507 |
Registration fee (USD) | 648 | Additional compulsory fee | |
VAT/Tax rate (if applicable) | |||
Exhibit Item | Volume&Housewares, The Light Show, Home, Contemporary Gift&Living, Body·Bath and Home Fragrance, The Summerhouse, Greetings, Fashion·Jewellery&Accessories, Children’s Gift·Toys&Gadgets, Retail Soultion, Gift, Brands of China |
||
Key factor | UK' Biggest sourcing fair |
||
Exhibition Introduction | Autumn Fair is your platform for trade and sourcing. Featuring a new layout, new sector and new outlook, Autumn Fair is truly the UK’s all-encompassing sourcing marketplace for the season. Creating a whole new exhibiting and sourcing experience for 2019, the re-edited Autumn Fair is designed to facilitate connections between retailers, exhibitors and marketers. Made up of 11 carefully edited show sectors, including the brand-new hall for manufacturers, Sourcing Autumn Fair, the show offers the best products, launches and inspiration from over 1,300 UK and international exhibitors. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.