UNMANNED SYSTEM ASIA
SINGAPORE / Singapore
2021-03-30 ~ 2021-04-01
Exhibition Information
Exhibition Title | UNMANNED SYSTEM ASIA | Date | 2021-03-30 ~ 2021-04-01 |
---|---|---|---|
Venue | Changi Exhibition Center | Industry Sector | Automation & Robotics, Railway & Aviation & shipping |
Country to be held | SINGAPORE | City to be held | Singapore |
Gross show scale(sqm) | 7,000 | No. of exhibitors | 100 |
No. of visitors | 3,500 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 573 | Schell Scheme Price/sqm(USD) | 615 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | •Accessories, Components & Parts, •Anti UAV / Counter UAV, •Artificial Intelligence ,•Associations / Media, •Automated Vehicle Applications |
||
Key factor | The first dedicated platform in Asia Pacific demonstrating EVTOL Developments |
||
Exhibition Introduction | Held in Singapore, the heart of Asia Pacific, Unmanned Systems Asia presents cutting edge innovations in the industry's fastest growing markets, across a wide spectrum of commercial and defence applications in aerial, ground, surface and underwater domains. For the first time since its inaugural edition, the show will be held in conjunction with the 7th World Civil Aviation Chief Executives Forum (WCACEF) organised by CAAS. Unmanned Systems Asia will be part of the curated programme to present the latest unmanned technologies to the WCACEF delegates. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.