All Energy Australia + Waste Expo 2021
AUSTRALIA / Melbourne
2021-10-27 ~ 2021-10-28
Exhibition Information
Exhibition Title | All Energy Australia + Waste Expo 2021 | Date | 2021-10-27 ~ 2021-10-28 |
---|---|---|---|
Venue | Melbourne Convention & Exhibition Centre | Industry Sector | Energy & Water Industry, Environmental & Waste management |
Country to be held | AUSTRALIA | City to be held | Melbourne |
Gross show scale(sqm) | 25,000 | No. of exhibitors | 410 |
No. of visitors | 17,451 | Min. space per booth | |
Raw Space Price/sqm(USD) | 427 | Schell Scheme Price/sqm(USD) | 510 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | Biofuel, Biogas, Biomass, Combined Heat & Power, Energy Efficiency, Energy from Waste, Energy Management, Geothermal/Heat Pumps, Low Carbon Buildings, Low Carbon Transport/Vehicles/Infrastructure, Microrenewables, Offgrid Applications, Onsite Renewables, Operating & Maintaining of Offshore Wind Farms, Operating & Maintaining of Renewable Energy Equipment, Power Storage, Smart Grid, Smart Metering, Solar PV, Solar Thermal, Wind (Onshore - Large), Wind (Onshore - Small & Medium, up to 500kW), waste collection stream, waste to energy technology & product, waste water treatment, resource recovery |
||
Key factor | Australia's most comprehensive Clean and Renewable Energy Event |
||
Exhibition Introduction | [ Waste Expo] Waste Expo Australia will focus on seven targeted areas including: collections, resource recovery, landfill & transfer stations, waste to energy, commercial & industrial waste, construction & demolition waste and wastewater and will showcase the 'future of waste and recycling' in Australia. [All Energy Australia] |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.