NFPA Conference & Expo
U.S.A / Las Vegas
2021-06-15 ~ 2021-06-17
Exhibition Information
Exhibition Title | NFPA Conference & Expo | Date | 2021-06-15 ~ 2021-06-17 |
---|---|---|---|
Venue | Henry B. Gonzalez Convention Center | Industry Sector | Security & Safety |
Country to be held | U.S.A | City to be held | Las Vegas |
Gross show scale(sqm) | 26,500 | No. of exhibitors | 450 |
No. of visitors | 4,884 | Min. space per booth | |
Raw Space Price/sqm(USD) | Schell Scheme Price/sqm(USD) | 423 | |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | Alarm/detection systems, building construction materials, education/training, electrical equipment/service, extinguishers/foams/exiting products, fire department equipment/services, hazmat handling & storage, pumps/controls/valves, security products/ services, sprinklers/sprinkler systems, signaling systems, |
||
Key factor | The NFPA Conference & Expo® is one of the world’s biggest and most comprehensive fire, electrical, and life safety events. |
||
Exhibition Introduction | The NFPA Conference & Expo brings to life the products and services needed to meet and maintain compliance with prevailing codes and standards in the design, construction and operation of buildings and facilities of every kind. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.