Industrial Transformation Asia Pacific 2021
SINGAPORE / Singapore
2021-10-19 ~ 2021-10-21
Exhibition Information
Exhibition Title | Industrial Transformation Asia Pacific 2021 | Date | 2021-10-19 ~ 2021-10-21 |
---|---|---|---|
Venue | Singapore Expo | Industry Sector | Automation & Robotics, IT & Technology, Logistics & Transportation, Machinery & Tool |
Country to be held | SINGAPORE | City to be held | Singapore |
Gross show scale(sqm) | 30,000sqm | No. of exhibitors | 350 |
No. of visitors | 23,000 | Min. space per booth | 12 |
Raw Space Price/sqm(USD) | 400 | Schell Scheme Price/sqm(USD) | 480 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | *Additive Manufacturing - 3D Printing, Manufacturing Solutions, Materials & Components, Quality Management & Metrology, Rapid Prototyping, Research & Development, Solutions for Additive Manufacturing, Training & Education |
||
Key factor | Asia Version Exhibition of Hannover Messe! |
||
Exhibition Introduction | The world biggest industrial expo, Hannover Messe launched Asia sister exhibition - Industrial Transformation Asia Pacific! This show is A combination of Trade show, conference, workshops, open session learning, networking, business matching; curated for the specific needs of Asia Pacific. Companies will learn how Industry 4.0 processes, technologies and adopting new business models enable them to remain competitive in today’s rapidly changing industrial landscape! |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.