Drink JAPAN
JAPAN / Tokyo
2021-10-13 ~ 2021-10-15
Exhibition Information
Exhibition Title | Drink JAPAN | Date | 2021-10-13 ~ 2021-10-15 |
---|---|---|---|
Venue | Tokyo Big Sight | Industry Sector | Food & Beverage |
Country to be held | JAPAN | City to be held | Tokyo |
Gross show scale(sqm) | No. of exhibitors | 1,345 | |
No. of visitors | 48,889 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | Schell Scheme Price/sqm(USD) | ||
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | Raw Materials, Lab Devices / Equipment, Containers / Packaging, Processing / Filling, Inspection, Contact Manufacturing, Energy System / Utility Supplies |
||
Key factor | Japan's Largest B2B Show for Beverage & Liquid Food Manufacturing |
||
Exhibition Introduction | Japan's largest trade show covering the whole process of beverage and liquid food development/manufacturing. The show serves as a platform for beverage/liquid food manufacturers to penetrate Japanese market. You will have in-depth business meetings demonstrating your products/services on-site. Exhibit here and grab your chance in the world's third largest beverage and food market. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.