Household Expo 2021
RUSSIANFEDERATION / Moscow
2021-09-14 ~ 2021-09-16
Exhibition Information
Exhibition Title | Household Expo 2021 | Date | 2021-09-14 ~ 2021-09-16 |
---|---|---|---|
Venue | Crocus Expo | Industry Sector | Furniture & Home Textile, Interior & Design, Kitchen & Bathroom |
Country to be held | RUSSIANFEDERATION | City to be held | Moscow |
Gross show scale(sqm) | 20,000 | No. of exhibitors | 520 |
No. of visitors | 9,000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 315 | Schell Scheme Price/sqm(USD) | 406 |
Registration fee (USD) | 343 | Additional compulsory fee | |
VAT/Tax rate (if applicable) | |||
Exhibit Item | TABLEWARE KITCHEN HOME TEXTILES HOUSEHOLD GOODS SANITARY AND HYGIENIC PRODUCTS HOUSEHOLD CHEMICALS HOUSEHOLD APPLIANCES LIGHTING |
||
Key factor | the most efficient exposition of household goods on the territory of Russia |
||
Exhibition Introduction | The international exhibition HouseHold Expo is the biggest specialized exhibition of kitchenware, gifts and household goods on the Russian market. The Association of the German Trade Fair Industry (AUMA) characterizes HouseHold Expo as the most efficient exposition of household goods on the territory of Russia. On September 12-14, 2017, Jubilee international exhibitions HousеHold Expo and Stylish Home. Objects & Tableware, as well as Christmas Box. Podarki salon were successfully held at the IEC “Crocus Expo”. The exposition covered more than 20 thousand sq.m. in three halls of the exhibition center. In 2018 the consumer market has gained a large number of new development opportunities. The participants of HousеHold Expo and Stylish Home. Objects & Tableware autumn 2017 from 16 countries of the world have presented more than 1 000 novelties, their latest collections, trends on the tableware market, household goods and new ideas for interior design to the Russian retail community. The number of the participants of the exhibition has increased by 32% as compared to 2016 and reached 520 companies. The exhibitions were attended by approximately 9000 specialists from 79 regions and 45 countries of the world*, including purchasing agents from international and regional retail networks, directors and managers of stores of household goods, specialists in interior décor and other retail professionals. Companies from Belorussia, China, the Czech Republic, Egypt, Germany, India, Iran, Italy, Malaysia, Poland, Thailand, Tunisia, Turkey and Ukraine presented their expositions at the exhibitions. The electronic catalogue of novelties displayed at the exhibitions, which was posted for the first time, was a big success with the professional visitors. It was downloaded 798 times 10 days before the start of the exhibition. As part of the business programme of HouseHold Expo and Stylish Home. Objects & Tableware, more than 45 events, seminars, master classes, conferences and workshops were held. During all 3 days of the running of the exhibitions trends, forecasts and recommendations of market leaders were investigated, an analysis of cases and tools for everyday business practice was conducted. The events of the business programme alone were attended by more than 650 people. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.