China (Guangzhou) International Food Exhibition And Import Food Exhibition
CHINA(PEOPLE'SREP) / Guangzhou
2018-06-28 ~ 2018-06-30
Exhibition Information
Exhibition Title | China (Guangzhou) International Food Exhibition And Import Food Exhibition | Date | 2018-06-28 ~ 2018-06-30 |
---|---|---|---|
Venue | China Import & Export Fair Complex | Industry Sector | Food & Beverage |
Country to be held | CHINA(PEOPLE'SREP) | City to be held | Guangzhou |
Gross show scale(sqm) | 68,000sqm | No. of exhibitors | 1,725 |
No. of visitors | 102,522 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 300 | Schell Scheme Price/sqm(USD) | 3 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | Snack and Specialty Food, Edible Oil and Olive Oil, High-end Drinking Water, Healthy Food, Wine and Beverage, Rice and Grain, Coffee and Tea, Meat, |
||
Key factor | The Biggest Food Exhibition & Festival in Southeast China! |
||
Exhibition Introduction | IFE provide the best food and beverage platform for exhibitor who want to explore the market in China, exhibitors can show their new products and get latest information about new technology and tendency in food industry. IFE 2017 attracted 1,725 exhibitors around the world, including Spain, Italy, Czech Republic, Poland, Turkey, UAE, Korea, Russian and other countries and areas. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.