International Exhibition on Electric Power Equipment and Technology (EP CHINA 2021)
CHINA(PEOPLE'SREP) / Beijing
2021-11-30 ~ 2021-12-02
Exhibition Information
Exhibition Title | International Exhibition on Electric Power Equipment and Technology (EP CHINA 2021) | Date | 2021-11-30 ~ 2021-12-02 |
---|---|---|---|
Venue | China International Exhibition Center | Industry Sector | Electronics & Electrical Goods, Energy & Water Industry |
Country to be held | CHINA(PEOPLE'SREP) | City to be held | Beijing |
Gross show scale(sqm) | 50000 | No. of exhibitors | 1,000 |
No. of visitors | 35,000 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 385 | Schell Scheme Price/sqm(USD) | 425 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | Power Transmission & Distribution Equipment & Technology |
||
Key factor | Organized by China Electricity Council, the Largest Electric Power Exhibition in China Since 1986 |
||
Exhibition Introduction | Established in 1986, EP Shanghai is organized by the most authoritative organization, China Electricity Council, and fully supported by all major Power Group Corporations and Power Grid Corporations. 30 years successful track record and experience, it has become the largest and the most reputable electric power exhibition endorsed by UFI Approved Event in China and has been widely recognized by global market leaders and international trade associations. EP Shanghai 2017 will be moved to Shanghai New International Expo Center, PR China (Hall E1-E5) and the exhibition scale will be substantially increased. The show will be held from 20-22 November 2017 with over 50000sqm exhibiting area, which expecting for a total of about 900 exhibitors/brands all over the world. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.