Asia (Changsha) International Food and Beverage & Import Food Expo
CHINA(PEOPLE'SREP) / Changsha
2018-09-13 ~ 2018-09-16
Exhibition Information
Add to Favorites
Exhibition Title | Asia (Changsha) International Food and Beverage & Import Food Expo | Date | 2018-09-13 ~ 2018-09-16 |
---|---|---|---|
Venue | Changsha Intenrational Convention & Exhibition Center | Industry Sector | Food & Beverage |
Country to be held | CHINA(PEOPLE'SREP) | City to be held | Changsha |
Gross show scale(sqm) | 2017 First Edition | No. of exhibitors | 2017 First Edition |
No. of visitors | 2017 First Edition | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 250 | Schell Scheme Price/sqm(USD) | 2,500 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | international (imported) food, food products, sugar wine, non-staple food, famous products, grain and oil, condiment, aquatic products, frozen food |
||
Key factor | Enjoy Various Imported Food in China's Big 3 Cities (Shanghai, Beijing and Chengdu) |
||
Exhibition Introduction | Asia Inter national Food and Beverage Expo & Import Food Expo ("AIFE") which is Asia's largest import (health) food expo. It held in 3 of China's Big cities, Shanghai, Beijing and Chengdu, in a year, therefore, you can meet a lot of buyers from various part of China. |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.