FHO 2021 (Food & Hospitality Oman)
OMAN / Muskat
2021-09-14 ~ 2021-09-17
Exhibition Information
Exhibition Title | FHO 2021 (Food & Hospitality Oman) | Date | 2021-09-14 ~ 2021-09-17 |
---|---|---|---|
Venue | Oman International Exhibition Centre | Industry Sector | Food & Beverage |
Country to be held | OMAN | City to be held | Muskat |
Gross show scale(sqm) | 6,400 | No. of exhibitors | 400 |
No. of visitors | 5,911 | Min. space per booth | 9 |
Raw Space Price/sqm(USD) | 360 | Schell Scheme Price/sqm(USD) | 420 |
Registration fee (USD) | Additional compulsory fee | ||
VAT/Tax rate (if applicable) | |||
Exhibit Item | food and beverage, agriculture and fisheries, food processing technologies, kitchen and catering equipment, hotel supplies and equipment, , restaurant and cafe segments, Hotel equipment & Technologies, Hotel Interior & Decoration, packaging |
||
Key factor | Oman's only 1 Food & Hopitality Show |
||
Exhibition Introduction | - International Show ; Participation from 21nations / 7 national pavilion (Germany, Turkey, Iran, Malaysia, Thailand, India, UAE) |
Exhibition Application
Booth Size & Location is subject to change according to Organizer’s decision.
Different currency can be requested by the organizer.
The final price can be checked from the official invoice issued by the organizer.